Epoxy fiberglass cloth laminated tube is tube-like laminated products, which is manufactured by fiberglass cloth impregnated with epoxy resin, and then rolled, baked and cured under heat and hot pressing with good dielectric property and strong machinability. The insulation class is B class and the main color is yellow.
It can be used as insulating structural spares in electrical equipment, and also, can be processed into coil insulation cylinder of try-type transformer and insulation end coil of transformer.
Epoxy Glass Fabric Laminated Tube
130℃
B
Epoxy resin + Glass cloth
Yellow
1.70~1.90g/cm³
10-500mm
1000mm
2-200mm
6-1200mm
Excellent electrical properties
Superior mechanical properties
Good heat resistance
Chemical resistance
Good processing performance
● High-voltage electrical parts: such as insulating structural parts and support parts of high-voltage electrical appliances.
● Dry-type transformer skeleton: as the skeleton material of dry-type transformer
● Insulating structural parts: used as insulating structural parts in electric motors and electrical equipment
● Used in humid environmental conditions and transformer oil
● Preferred materials for manufacturing high-quality electrical equipment.
| G10/FR4/G11 Epoxy Fiberglass Tube | |||||
| Type according EN-60893 | EPGC21 | EPGC22 | EPGC23 | - | |
| Type according to NEMA | G-10 | G-11 | FR-4 | G11-H | |
| Type according to DIN 7735 | Hgw2375 | Hgw2375.4 | Hgw2375.2 | ||
| MECHANICAL PROPERTIES | Unit | G-10 | G-11 | FR-4 | G11-H |
| Flexural strength flatwise perpendicular to laminations (at 20°C) | MPa | 360 | 460 | 410 | 400 |
| Compressive strength perpendicular to laminations | MPa | 175 | 225 | - | 350 |
| Cohesion of layers | MPa | 290 | 445 | - | 200 |
| DIELETRIC PROPERTIES | Unit | G-10 | G-11 | FR-4 | G11-H |
| Dielectric strength perpendicular to layers in oil 90°C | kV/mm | 13 | 13 | 14,4 | 13 |
| Breakdown voltage parallel to laminations | KV | 60 | 60 | 60 | 60 |
| Dissipation factor tg at 50 Hz | 0,002 | 0,003 | 0,002 | 0,003 | |
| Dissipation factor tg at 1 MHz | 0,04 | 0,04 | 0,04 | - | |
| Permittivity at 1MHz | 5,2 | 5,2 | 5,2 | 5,2 | |
| Insulation resistance after immersion in water | MΩ | 4x104 | 8x106 | 3,6x104 | 5,5x104 |
| PHYSICAL PROPERTIES | Unit | G-10 | G-11 | FR-4 | G11-H |
| Density | g/cm3 | 1,7 - 1,9 | 1,7 - 1,9 | 1,7 - 1,9 | 1,7 - 1,9 |
| Temperature index (TI) | 130 | 155 | 130 | 180 | |
| Water absorption (for thickness 3mm) | mg/cm3 | 0,6 | 0,5 | 0,6 | 1,5 |
| Flammability (category) | - | - | V0 | - | |
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter