Mica sheet Rigid is also named as mica plate, or mica board. It’s made of 90% mica paper bonded with 10% high-temperature silicone resin, heated and pressed to the rigid sheet thickness from 0.1mm ~100mm, the most popular thickness is 0.3~1.5mm. The gray color is Muscovite Rigid Mica Sheet, Phlogopite Rigid Mica Sheet is light brown and light green color, the white is Synthetic Rigid Mica Sheet. They are widely used as high-temperature electrical insulation materials.
Mica Sheet Rigid
White, Gold, Beige
1.7~2.35g/cm³
0.1~100mm (Popular 0.3~5.0mm)
600x1000mm, 1000x1200mm, 1000x2400mm.
Type | Item | Feature |
---|---|---|
RW802 | Rigid Muscovite Mica Sheet | Rigid, White |
RG802 | Rigid Phlogopite Mica Sheet | Rigid, Gold |
RW802-L | Low Smoke Rigid Muscovite Mica Sheet | low bond content |
RG802-L | Low Smoke Rigid Phlogopite Mica Sheet | low bond content |
RW802-H | High Bond Content Muscovite Mica Sheet | High bond content,high density,high strength |
RG802-H | High Content Rigid Phlogopite Mica Sheet | High bond content,high density,high strength |
RW802-S | Rigid Synthetic Mica Sheet | - |
Perfect electrical performance
Excellent high temperature resistance
Good mechanical strength
Good machining performance
Corrosion resistance
Safe and non-toxic
Asbestos substitute
● Household application (fan heater, convector, hair dryer etc)
● Industrial heating element (band heater, strip heater)
● High thermal application (induction ovens)
● High voltage insulator
● Industrial sealing and gasket
● Automotive industry
Mica Sheet Rigid | |||||||||
---|---|---|---|---|---|---|---|---|---|
Common Properties | Unit | Test Standard | RW 802 |
RW 802-L |
RW 802-H |
RG 802 |
RG 802-L |
RG 802-H |
RW 802-S |
Density | g/cm³ | IEC60371 | 1.7~2.35 | ||||||
Water absorption 24h/23℃ | % | GB/T5019 | ≤1 | ≤2 | ≤0.5 | ≤1.5 | ≤2.5 | ≤1 | ≤1 |
Mica Content | % | IEC60371 | ≥90 | ≥92 | ≥88 | ≥90 | ≥92 | ≥88 | ≥90 |
Bonding Content | % | IEC60371 | ≤10 | ≤8 | ≤12 | ≤10 | ≤8 | ≤12 | ≤10 |
Flextural Strength | Mpa | ISO178 | ≥160 | ≥120 | ≥180 | ≥140 | ≥100 | ≥160 | ≥160 |
Temp resistance continuous | ℃ | IEC60371-2 | 500 | 500 | 500 | 700 | 700 | 700 | 1000 |
Temp resistance intermittent | ℃ | IEC60371-2 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1100 |
Heat Loss as 500℃ | % | IEC60371 | ≤1 | ≤1 | ≤2 | ≤1 | ≤1 | ≤2 | ≤1 |
Heat Loss as 700℃ | % | IEC60371 | ≤2 | ≤1.5 | ≤3 | ≤2 | ≤1.5 | ≤3 | ≤2 |
Dielectric Strength | Kv/mm | IEC60243 | ≥20 | ≥18 | ≥20 | ≥20 | ≥18 | ≥20 | ≥20 |
Volume resistivity | Ω/m | IEC6093 | ≥10^10 | ||||||
Thermal conductivity | W/m.K | ASTM D5470-17 | 0.23 | ||||||
Flammability | Class | UL | V-0 |
The above values are for reference only and are taken from the average test results, do not represent complete consistency with the actual performance of the material.
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter