Mica is a group of minerals whose outstanding physical characteristics is that individual crystals can be split into extremely thin plastic sheets while Mica Paper is a highly insulating material used in various applications. It is a Paper-like material made by the hydraulic separation process using the best quality of mica that includes Muscovite, Phlogopite, Synthetic, or Calcined Mica. It is first converted into pulp, and then pressed in the form of paper into rolls. It is mainly used in all kinds of Mica plates and Mica tapes.
Mica Paper
Muscovite Mica Paper, Phlogopite Mica Paper, Synthetic Mica Paper,
0.03~0.22mm
50~350gsm
White, Gold, Beige, Grey
960mm~1040mm
300~2000mm
Types | Main purpose | Main feature |
---|---|---|
Muscovite Mica Paper | Mica plates, mica tubes, mica heating parts, mica processing parts | High mechanical strength and insulation performance |
Phlogopite mica paper | Mica tape, mica roll, mica plate, mica tube, Electric heating film, mica processing parts | Temperature resistance level reaches 750-850℃ |
Synthetic mica Paper | Fire resistant mica tape | Temperature resistance grade reaches 1000℃ |
Calcined Muscovite Mica Paper | Fire-resistant Mica Tape, Resin-rich Mica Tape |
Mica flakes of uniform size and better overall performance than natural Muscovite paper |
Burner gaskets
Exhaust manifold gaskets
Heat-exchanger gaskets
Thermal insulation
Electrical insulation
● Excellent insulating property.
● Resist High Temperature.
● Flexible, Fine Tensile Strength.
● Good Penetration and air permeability.
Muscovite Mica Paper | |||||
---|---|---|---|---|---|
Common Properties | Unit | M506 | |||
Test Standard | - | IEC:MPM3 | |||
Mass per unit area | g/m² | 90 | 170 | 250 | 350 |
Tolerance of mean | % (≤) | ±3 | ±3 | ±4 | ±4 |
Tolerance | % (≤) | ±6 | ±6 | ±7 | ±7 |
Average thickness | um | 45 | 75 | 150 | 200 |
Penetration Time | s(≤) | 4 | 20 | 45 | 80 |
Dielectric Strength | Kv/mm | 17 | 17 | 17 | 17 |
Tensile Strength | N/cm(≥) | 1.8 | 3.5 | 5.5 | 6 |
Heat Loss | % | 0.5 | 0.5 | 0.5 | 0.5 |
Conductvity of water extract | us/cm(≤) | 10 | 10 | 10 | 10 |
Heat Resistance | ℃(≥) | 500 | |||
Phlogopite Mica Paper | |||||
Common Properties | Unit | P506 | |||
Test Standard | - | IEC:MPP4 | |||
Mass per unit area | g/m² | 65 | 120 | 250 | 320 |
Tolerance of mean | % (≤) | ±3 | ±3 | ±4 | ±4 |
Tolerance | % (≤) | ±6 | ±6 | ±7 | ±7 |
Average thickness | um | 55 | 105 | 140 | 180 |
Penetration Time | s(≤) | 10 | 40 | 80 | 130 |
Dielectric Strength | Kv/mm | 15 | 15 | 15 | 15 |
Tensile Strength | N/cm(≥) | 3 | 4.5 | 6.5 | 7.5 |
Heat Loss | % | 0.5 | 0.5 | 0.5 | 0.5 |
Conductvity of water extract | us/cm(≤) | 10 | 10 | 10 | 10 |
Heat Resistance | ℃(≥) | 700 | |||
Synthetic Mica Paper | |||||
Common Properties | Unit | S506 | |||
Test Standard | - | IEC:MPS | |||
Mass per unit area | g/m² | 105 | 120 | 160 | |
Tolerance of mean | % (≤) | ±3 | ±3 | ±3 | |
Tolerance | % (≤) | ±6 | ±7 | ±7 | |
Average thickness | um | 65 | 78 | 100 | |
Penetration Time | s(≤) | 10 | 14 | 20 | |
Dielectric Strength | Kv/mm | 16 | 16 | 16 | |
Tensile Strength | N/cm(≥) | 3 | 3.5 | 4.5 | |
Heat Loss | % | 0.3 | 0.3 | 0.3 | |
Conductvity of water extract | us/cm(≤) | 6 | 6 | 6 | |
Heat Resistance | ℃(≥) | 1000 | |||
Calcined Muscovite Mica Paper | |||||
Common Properties | Unit | CM506-2 | |||
Test Standard | - | IEC:MPM2 | |||
Mass per unit area | g/m² | 60 | 120 | 120 | |
Tolerance of mean | % (≤) | ±3 | ±3 | ±3 | |
Tolerance | % (≤) | ±6 | ±7 | ±7 | |
Average thickness | um | 40 | 80 | 100 | |
Penetration Time | s(≤) | 25 | 65 | 90 | |
Dielectric Strength | Kv/mm | 22 | 22 | 22 | |
Tensile Strength | N/cm(≥) | 3.2 | 4 | 6 | |
Heat Loss | % | 0.5 | 0.5 | 0.5 | |
Conductvity of water extract | us/cm(≤) | 15 | 15 | 15 | |
Heat Resistance | ℃(≥) | 850 |
The above values are for reference only and are taken from the average test results, do not represent complete consistency with the actual performance of the material.
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter