| PFCC305 Textolite Phenolic Cotton Cloth Sheet | |||
| Physical Properties | Range | Unit | Value |
| Density | — | g/cm3 | 1.30-1.45 |
| Water Absorption 2mm | ≤ | mg | 198 |
| Mechanical Properties | Range | Unit | Value |
| Flexural strength perpendicular to laminations | ≥ | MPa | 125 |
| Apparent Flexural Modulus ⊥ | ≥ | MPa | 7000 |
| Impact strength Charpy, thickness ≥5mm | ≥ | kJ/m2 | 6 |
| Impact strength Izod, thickness ≥5mm | ≥ | kJ/m2 | 4.9 |
| Compressive strength perpendicular≥ | ≥ | MPa | — |
| Shear strength parallel | ≥ | MPa | 20 |
| Tensile strength | ≥ | MPa | 80 |
| Adhesion Strength | ≥ | N | 3200 |
| Electrical Properties | Range | Unit | Value |
| Dielectric constant @1MHz | ≤ | — | 5.5 |
| Dissipation Factor @1MHz | ≤ | 0.05 | |
| Breakdown voltage ∥ in 90±2℃ transformer oil | ≥ | kV | — |
| Dielectric strength ⊥ in 90±2℃ transformer oil | ≥ | kV/mm | 1.72 |
| Thickness 0.5mm | — | kV/mm | 2.5 |
| Thickness 1mm | 1.72 | ||
| Thickness 2mm | 1.03 | ||
| Thickness 3mm | Value | ||
| Thermal Properties | Range | Unit | Value |
| Insulation Resistance after Immersion | ≥ | Ω | — |
| Comparative Tracking Index (CTI) | ≥ | — | — |
| Flammability | — | Class | — |
| Temperature Resistance | — | ℃ | 120 |
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter