The modified bismaleimide glass cloth laminate is made by an electrician using an alkali-free glass cloth dipped modified bismaleimide resin, which is baked and hot pressed.
This product is made by electrician's alkali-free glass cloth impregnated with modified bismaleimide resin, after baking and hot pressing.
It has high mechanical and dielectric properties, good moisture resistance and processibility, and the heat resistance grade is H.
Suitable for insulating structural parts of high temperature resistant electrical appliances, such as motor slot wedges, gaskets and outlet plates, dry-type transformer stays, gaskets and wiring boards, etc.
Modified Bismaleimide Glass Cloth Laminate
BMGC301
180℃
H
Bismaleimide + Glass cloth
Dark Brown
0.5~200mm
1.9g/cm³
1020x2010mm,1020x2040mm,1220x2440mm or customized.
Has high mechanical properties
High dielectric properties
Good moisture resistance and processability
Heat resistance grade is H
● Suitable for insulating structural parts of high temperature resistant electrical appliances, such as motor slot wedges, gaskets and outlet plates, dry-type transformer stays, gaskets and wiring boards, etc.
BMGC301 | ||||
---|---|---|---|---|
Physical Properties | Test Standard | Unit | Ref Value | Test Value |
Density | IEC 60893-2 | g/cm³ | 1.8~2.0 | 1.9 |
Water absorption (thickness 1~20 mm) | IEC 60893-2 | mg | 65-200 | 65-200 |
Mechanical Properties | ||||
Flexural strength | IEC 60893-2 | MPa | ≥350 | 398 |
Bonding strength | IEC 60893-2 | N | ≥7000 | 7200 |
Impact strength Charpy or Izod | IEC 60641-2 | kJ/m² | ≥60 | 71 |
Tensile strength | IEC 60893-2 | MPa | ≥150 | 168 |
Electrical Properties | ||||
Dielectric strength at 90 °C in oil ⊥ 1mm | IEC 60243 | kV/mm | ≥15 | 20 |
Breakdown voltage at 90 °C in oil // | IEC 60243 | kV | ≥35 | 45 |
Relative permitivity at 50Hz | IEC 60250 | MV/m | ≤5.5 | 5 |
Dielectric dissipation at 50HZ | IEC 60250 | - | ≤0.05 | 0.02 |
Insulation resistance after impregnated in Water | IEC 60167 | Ω | ≥1*10^8 | 3.8*10^9 |
Comparative tracking index (CTI) | IEC 60112 | V | ≥600 | 600 |
Proof tracking index (PTI) | IEC 60112 | V | ≥280 | 280 |
Thermal Properties | ||||
Temperature Index | IEC 60695 | ℃ | 180 | 180 |
Flammability | UL-94 | Class | - | HB |
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter