Synthetic Mica Tape for fire-resistant cable is insulation material made of superior synthetic mica paper, impregnated with high-quality silicon resin and backed with reinforcing material, which can resist high voltage and especially high temperature. We use pure high-quality synthetic mica to produce mica paper and mica tape in our factory, which can provide high-quality mica tape, and resist temperatures 950℃ and up.
Synthetic mica tape usually used as insulation material at flame temperatures of 950℃ to 1000℃.
Phlogopite mica tape usually used as insulation material at flame temperatures of 750℃ to 850℃.
Calcined mica tape usually used as insulation material at flame temperatures of 850℃ to 950℃.
0.10mm-0.16mm
4.5mm-1000mm
500m, 1000m, 2000m
52mm, 54mm, 76mm, 120mm.
Resist high temperature to 950℃ and up.
Excellent insulating property.
Flexible, high-tensile for high-speed cable manufacturing.
Eco-friendly, free of toxic gases in a fire
Fire-resistant for high-quality cable
At least 3 hours of excellent electrical insulation
● Applied to flexibe fire-resistant wire & cable with high temperature resistance requirements.
● High-rise buildings
● Underground railways
● Large power stations
● Important industrial and mining enterprises
● Other places related to fire safety and fire rescues
Synthetic Mica Tape | |||||||
---|---|---|---|---|---|---|---|
Item | Unit | YL-S-GS | |||||
Thickness ±0.015mm | mm | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 |
Length | m | ||||||
Weight (±10~15) | g/m² | 130 | 140 | 160 | 175 | 200 | 210 |
Mica Content | g/m² | 80±3 | 100±3 | 120±5 | 140±5 | 160±5 | 180±5 |
Glss Content | g/m² | 30±3 | 30±3 | 30±3 | 30±3 | 30±3 | 30±3 |
Film Content | g/m² | - | - | - | - | - | - |
Bonding Content | g/m² | 13±3 | 16±3 | 20±3 | 21±3 | 24±3 | 25±3 |
Breakdown Voltage | Kv/layer | >1.1 | >1.2 | >1.5 | >1.6 | >1.8 | >1.9 |
Tensile strength | N/cm | >120 | >120 | >120 | >120 | >120 | >120 |
Fire Grades | ℃ | 950℃~1000℃ | |||||
Item | Unit | YL-S-GD | |||||
Thickness ±0.02mm | mm | 0.14 | 0.16 | 0.20 | |||
Length | m | 500 , 1000, 2000 | |||||
Weight (±12~14) | g/m² | 195 | 230 | 260 | |||
Mica Content | g/m² | 130±5 | 150±5 | 180±5 | |||
Glss Content | g/m² | 40±3 | 40±3 | 40±3 | |||
Film Content | g/m² | - | - | - | |||
Bonding Content | g/m² | 20±3 | 24±3 | 28±3 | |||
Breakdown Voltage | Kv/layer | >1.5 | >1.8 | >2.5 | |||
Tensile strength | N/cm | >120 | >120 | >120 | |||
Fire Grades | ℃ | 950℃~1000℃ | |||||
Item | Unit | YL-S-GFD | |||||
Thickness ±0.02mm | mm | 0.14 | 0.15 | 0.16 | |||
Length | m | 500 , 1000, 2000 | |||||
Weight (±12~14) | g/m² | 180 | 200 | 228 | |||
Mica Content | g/m² | 120±5 | 140±5 | 160±5 | |||
Glss Content | g/m² | 25±3 | 25±3 | 25±3 | |||
Film Content | g/m² | 18±2 | 18±2 | 18±2 | |||
Bonding Content | g/m² | 18±3 | 20±3 | 22±3 | |||
Breakdown Voltage | Kv/layer | >2.5 | >2.5 | >2.5 | |||
Tensile strength | N/cm | >120 | >120 | >120 | |||
Fire Grades | ℃ | 950℃~1000℃ |
The above values are for reference only and are taken from the average test results, do not represent complete consistency with the actual performance of the material.
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter