Mica Sheet Flexible is made by selected mica material mixed with proper adhesive after pressed and baked, It has good mechanical strength and strength and property of heat resistance. It can be cut into various gaskets, also used as filler for spiral wound gaskets. On request, it can be reinforced with tanged metal. It has proven beyond doubt the best and most reliable permanent sealing characteristics, low minimum compressive load, self-adjusting to enlarging gaps, no burning or sticking to flanges, compensating action in ceramic or steel joints with unequal expansion.
Mica Sheet Flexible
Muscovite Mica Sheet, Phlogopite Mica Sheet, Synthetic Mica Sheet, Calcined Mica Paper
Tanged metal plate SS304 or SS316 in 0.1mm; Carbon steel in 0.20~0.25mm.
White, Gold, Beige
1.6~2.0g/cm³
1.8~2.1g/cm³
0.1~6mm (common 0.5~1.0mm)
600x1000mm, 1000x1200mm, 1000x2400mm.
Type | Item | Features |
---|---|---|
FW801 | Muscovite Mica Sheet Flexible | Flexible, White |
FG801 | Phlogopite Mica Sheet Flexible | Flexible, Gold |
FW801M | Muscovite Mica Sheet Flexible Medium Soft | Flexible, White, Medium soft |
FG801M | Phlogopite Mica Sheet Flexible Medium Soft | Flexible, Gold, Medium soft |
FG801R | Reinforced Phlogopite Mica Sheet Flexible | Reinforced |
Flexible and high-tensile strength
Excellent thermal resistance
Excellent electric insulation
Can be customized for different uses
Available for special demand
Eco-friendly and non-asbestos
● Heating elements for electrical & thermal mechanical equipment
● Construction of induction, arc or high frequency furnaces
● High voltage applications
● High thermal applications
● Industrial sealing & gasket industries
Mica Sheet Flexible | |||||||
---|---|---|---|---|---|---|---|
Common Properties | Unit | Test Standard | FW801 | FW801M | FG801 | FG801M | FG801R |
Density | g/cm³ | IEC60371 | 1.6-2.0 | 1.6-2.0 | 1.6-2.0 | 1.6-2.0 | 1.8-2.1 |
Mica Content | % | IEC60371 | ≥90 | ≥90 | ≥90 | ≥90 | - |
Bonding Content | % | IEC60371 | ≤10 | ≤10 | ≤10 | ≤10 | - |
Flextural Strength | Mpa | ISO178 | ≥300 | ≥300 | ≥300 | ≥300 | - |
Temperature resistance continuous | ℃ | IEC60371-2 | 500 | 500 | 700 | 700 | 850 |
Temperature resistance intermittent | ℃ | IEC60371-2 | 800 | 800 | 1000 | 1000 | 1000 |
Heat Loss as 500℃ | % | IEC60371 | ≤2.5 | ≤2 | ≤2.5 | ≤2 | - |
Dielectric Strength | Kv/mm | IEC60243 | ≥15 | ≥15 | ≥14 | ≥14 | - |
Electrical Resistance at 23℃ | MΩ | IEC6093 | 10^17 | 10^17 | 10^17 | 10^17 | - |
Electrical Resistance at 500℃ | ℃ | IEC6093 | 10^12 | 10^12 | 10^12 | 10^12 | - |
Flammability | Class | UL90 | V-0 | V-0 | V-0 | V-0 | V-0 |
The above values are for reference only and are taken from the average test results, do not represent complete consistency with the actual performance of the material.
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter