YILONG’s PIGC301 Polyimide Glass Cloth Laminated Sheet made from layers of fine and plain weave glass fabric, treated with PolyImide Resin system having high temperature index of 200ºC. Material shows excellent mechanical properties even at 250ºC. It’s high temperature, high performance laminates developed for applications where good dimensional stability, electrical & mechanical strength and rigidity are required at elevated temperatures. Capable of long term use at 200ºC and intermittent use at higher temperatures.
PIGC301 Polyamide-imide Glass Cloth Laminated Sheet
PIGC301 (G15)
200℃
C
Polyimide Resin + Glass Cloth
Deep Brown
0.5~150mm
1.8~2.1g/cm³
1020x2010mm,1020x2040mm,1220x2440mm or customized.
High temperature resistance
Wear resistance
Deformation resistance
Electrical insulation
Plasma, radiation
Ultra-low outgassing in vacuum
Excellent machining performance
Resistant to chemicals, greases, oils and solvents
● Welding Jigs
● Thermal Splash Barriers
● Slot Wedges
● Precision Machined Parts
● Mechanical Applications
● Jigs and Fixtures
● High Temperature Components
● Chemical Resistance Components
| PIGC301, G15 | ||||
|---|---|---|---|---|
| Physical Properties | Test Standard | Unit | Ref Value | Test Value |
| Density | IEC 60893-3 | g/cm³ | 1.8~2.1 | 2.08 |
| Water absorption (thickness 2 mm) | IEC 60893-3 | % | ≤0.58 | 0.4 |
| Mechanical Properties | ||||
| Flexural strength | IEC 60893-3 | MPa | ≥450 | 540 |
| Moludus of elastic | IEC 60893-3 | MPa | ≥21000 | 22000 |
| Compressive strength perpendicular | IEC 60893-3 | MPa | - | - |
| Impact strength Charpy or Izod | IEC 60893-3 | kJ/m² | ≥80 | 81 |
| Tensile strength | IEC 60893-3 | MPa | ≥350 | 392 |
| Electrical Properties | ||||
| Dielectric strength at 90 °C in oil ⊥ 1mm | IEC 60893-3 | kV/mm | ≥10 | 22 |
| Breakdown voltage at 90 °C in oil // | IEC 60893-3 | kV | ≥35 | 92 |
| Relative permitivity at 50Hz | IEC 60893-3 | MV/m | ≤5.5 | 4.5 |
| Dielectric dissipation at 50HZ | IEC 60893-3 | - | ≤0.03 | 0.025 |
| Insulation resistance after impregnated in Water | IEC 60893-3 | Ω | ≥10^8 | 6*10^9 |
| Comparative tracking index (CTI) | IEC 60893-3 | V | 160 | 160 |
| Thermal Properties | ||||
| Temperature Index | IEC 60893-3 | ℃ | ≥200 | 200 |
| Flammability | UL-94 | Class | - | V-0 |
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter