Item | Thickness (mm) | Common Size |
---|---|---|
POM Sheet | 1~200mm | 600x1200mm,700x1200mm, 1000x2000mm, 1100x2200mm |
Item | Diameter (mm) | Length |
POM Rod | 15~300mm | 1000mm, 1500mm, 2000mm |
Excellent resistance to wear and tear
Excellent dimensional stability
Excellent chemical resistance
Low moisture absorption
Good machinability
Low friction coefficient
● Precision gears, springs, wheels, connecting rod
● Bearings and gears
● Electrically insulating parts
● Pump parts
● Conveyor links
● Snap fit assemblies
● Automobile industry
● Scratch resistant, high gloss visible parts
● Wide range of components in the food, pharmaceutical, drinking ● water and medical technology industries
Technical Data Sheet | ||
---|---|---|
Properties | Unit | Value |
Density | g/cm³ | 1.41 |
Water absorption (23°C water soak for 24 hours) | % | 0.22 |
Tensile strength | MPa | 57 |
Bending strength | MPa | 76 |
Tensile modulus of elasticity | MPa | 3100 |
Compressive stress under 1% and 2% normal strain | MPa | 19/35 |
Pendulum impact test | kJ/m² | 8.6 |
Rockwell hardness | Shore D | 97 |
Melting point | °C | 165 |
Temperature resistance (continuous) | °C | 105 |
Temperature resistance (short time) | °C | 140 |
Dielectric strength | kV/mm | 20 |
Volume resistance | Ω·cm | 10¹⁴ |
Surface resistance | Ω | 10¹⁶ |
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter