EPGM 203 Epoxy Glass Mat Laminate is a high-performance composite material made from epoxy resin and glass mat reinforcement, offering exceptional electrical insulation and mechanical strength. It is designed to withstand high temperatures and humidity, ensuring reliable performance in demanding environments. This laminate is widely used in applications such as transformers, switch gear, and other electrical equipment, where both durability and consistent insulation are crucial for safe and efficient operation.
EPGM203 Epoxy Glass Mat Laminated Sheet
PGM203, G9
Grade F (155 degree)
Epoxy resin + Glass mat
Green, Yellow, Black, White or customized.
0.1~300mm or customized.
1.80~2.0g/cm³
1020x2010mm,1020x2040mm,1220x2440mm or customized.
Excellent thermal performance class F
Excellent mechanical properties
Low water abosorption
Good dielectric properties
High electrical insulation
Very good chemical resistance
● Electric motors
● Generators
● Transformers
● Motors
● Buildings
● Cable
● Clamp blocks
● (Slot) wedges
ESD FR4, G10-S, G10-D, G10-C | ||||
---|---|---|---|---|
Physical Properties | Test Standard | Unit | Ref Value | Test Value |
Density | ISO 1183 | g/cm³ | 1.8-2.0 | 1.8-2.0 |
Water absorption (thickness 10 mm) | ISO 62 | % | ≤3.0 | 2.1 |
Mechanical Properties | ||||
Flexural strength | ISO 178 | MPa | ≥320 | 360 |
Elastic modulus from bending test | ISO 178 | MPa | ≥15000 | 18000 |
Compressive strength perpendicular | ISO 604 | MPa | ≥350 | 90 |
Impact strength Charpy or Izod | ISO 179/3C | kJ/m² | ≥50 | 100 |
Shear strength parallel | VDE 0318/2 | MPa | ≥20 | 25 |
Tensile strength | ISO 527-4 | MPa | ≥300 | 320 |
Electrical Properties | ||||
Dielectric strength at 90 °C in oil ⊥ | IEC 60243-1 | kV/mm | ≥9.0 | 13 |
Dielectric strength at 90 °C in oil // | IEC 60243-1 | kV | ≥45 | 70 |
Permittivity 50 Hz | IEC 60250 | ≤5.5 | 5.2 | |
Permittivity 1 MHz | IEC 60250 | ≤5.5 | 5.2 | |
Dissipation factor 50 Hz | IEC 60250 | ≤0.05 | 0.04 | |
Dissipation factor 1 MHz | IEC 60250 | ≤0.05 | 0.04 | |
Insulation resistance | IEC 60167 | Ω | ≥5*10^9 | 5.1*10^12 |
Comparative tracking index (CTI) | IEC 60112 | V | ≥180 | 190 |
Thermal Properties | ||||
Glass transition temperature by TMA | IEC 61006 | ℃ | ≥155 | 165 |
Flammability | IEC 60707 | Class | - | HB |
The above values are for reference only and are taken from the average test results, do not represent complete consistency with the actual performance of the material.
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter