EPGC205/Roving Reinforced G11 is a material composed of continuous filament woven fiberglass sheets, bonded with high-temperature epoxy resin. Compared to EPGC203/G11, EPGC205/G11R utilizes roving cloth as reinforcement. This material exhibits outstanding mechanical, electrical, and physical properties, even at elevated temperatures up to 155℃.
EPGC205 Epoxy Fiberglass Laminate Sheet
EPGC205, G11R, Roving Reinforced G11
Grade F (155 degree)
Epoxy resin + Fiber glass
Green, Yellow, Black, White or customized.
0.1~300mm or customized.
1.80~2.0g/cm³
1020x2010mm,1020x2040mm,1220x2440mm or customized.
Outstanding mechanical performance
Excellent Electrical performance
High thermal mechanical strength retention
Good moisture resistance
● Electrical Insulation
● Aerospace and Aviation
● Automotive
● Mechanical Application
● Marine Applications
● Construction
| TESTING ITEMS | NEMA | G11-R | ||
| IEC | EPGC205 | |||
| DIN | - | |||
| Physical Properties | Standard | Unit | Ref Value | Test Value |
| Density | ISO 1183 | g/cm3 | 1.8-2.0 | 1.8-2.0 |
| Water absorption ( 3mm) | ISO 62 | mg | ≤35 | 29 |
| Mechanical Properties | Standard | Unit | Ref Value | Test Value |
| Flexural strength | ISO 178 | MPa | ≥340 | 560 |
| Elastic modulus of bending test | ISO 178 | MPa | ≥22000 | 27000 |
| Compressive strength perpendicular | ISO 604 | MPa | ≥350 | 600 |
| Impact strength Charpy or Izod | ISO 179/3C | kJ/m2 | ≥70 | 90 |
| Shear strength parallel | VDE 0318/2 | MPa | ≥35 | 55 |
| Tensile strength | ISO 527-4 | MPa | ≥300 | 450 |
| Electrical Properties | Standard | Unit | Ref Value | Test Value |
| Dielectric strength ⊥1mm at 90 °C in oil | IEC 60243-1 | kV/mm | ≥9 | 16 |
| Breakdown voltage ∥ at 90 °C in oil | IEC 60243-1 | kV | ≥35 | 60 |
| Permittivity 50 Hz | IEC 60250 | - | ≤5.5 | - |
| Permittivity 1 MHz | IEC 60250 | - | ≤5.5 | - |
| Dissipation factor 50 Hz | IEC 60250 | - | ≤0.04 | - |
| Dissipation factor 1 MHz | IEC 60250 | - | ≤0.04 | - |
| Insulation resistance after 24h in water | IEC 60167 | MΩ | ≥10000 | 3.7x10^5 |
| Comparative tracking index (CTI) | IEC 60112 | V | ≥180 | 200 |
| Thermal Properties | Standard | Unit | Ref Value | Test Value |
| Thermal Endurance | IEC 60216 | T.I. | ≤155 | 155 |
| Flammability | IEC60707 | Class | - | - |
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter