SMC Sheet, also known as Sheet Molding Compound, is a composite material that combines glass fibers and polyester materials. It is formed into panels through a compression molding process. Glass fibers are woven into fabric or intertwining strands of glass. These glass fiber mats or fabrics are placed in a mold and combined with pure resin containing a hardening agent to form the parts.
It offers good electrical and mechanical properties, good performance against arc and tracking, toxic-free, flame resistant, low smoke, low water absorption, and stable dimensions.
SMC machined parts are widely used in High, Medium, Low voltage electrical industries, like backplane of switch cabinet, support of transformer coil, resistors of automotive lamp and etc. SMC is an ideal insulating material for applications requesting halogen-free and flame resistant
SMC Insulation Sheet
155℃
F
Polyester Resin + Glass strands
Red, White, Grey or customized
1.80g/cm³
1220 x1020mm: THK: 1-15mm; 2000x1000mm: THK: 2-30mm; 2500x1300mm: THK: 3-50mm
High mechanical strength and stiffness
High thermal load possible
Low weight
Good tensile, flexural and impact strength at a high insulation capacity
Good dielectric strength, tracking and electric arc resistance
● Eectronics
● Electrical
● Auto parts
● Water tank
● Instrument
● Civil installation and decoration.
SMC Insulation Sheet | ||||
---|---|---|---|---|
Physical Properties | Test Standard | Unit | Ref Value | Test Value |
Density | ISO 1183 | g/cm³ | 1.6~2.0 | 1.8 |
Water absorption (thickness 4mm) | ISO 62 | % | ≤0.4 | 0.3 |
Mechanical Properties | ||||
Flexural strength at room temperature⊥ | ISO 178 | MPa | ≥150 | 210 |
Flexural strength at 130℃⊥ | ISO 178 | MPa | ≥130 | 170 |
Elastic modulus from bending test ⊥ | ISO 178 | MPa | ≥9000 | 15000 |
Compressive strength ⊥ | ISO 604 | MPa | ≥150 | 195 |
Impact strength ∥ | ISO 179/3C | kJ/m² | ≥60 | 120 |
Tensile strength ∥ | ISO 527-4 | MPa | ≥50 | 135 |
Electrical Properties | ||||
Electric strength at 23 °C in oil ⊥ | IEC 60243-1 | kV/mm | ≥12 | 15 |
Breakdown voltage at 23 °C in oil // | IEC 60243-1 | kV | ≥25 | 100 |
Relative permertivity (1HZ) | IEC 60250 | MV/m | ≤5 | 4.5 |
Dielectric dissipation factor (1HZ) | IEC 60250 | - | ≤0.06 | 0.0 |
Insulation Resistance | IEC 60167 | Ω | ≥10^12 | ≥10^13 |
Insulation Resistance after 24h water imm | IEC 60167 | Ω | ≥10^10 | ≥10^11 |
Comparative tracking index (CTI) | IEC 60112 | V | ≥600 | 600 |
Proof tracking index (PTI) | IEC 60112 | V | ≥600 | 600 |
Arc resistance | IEC 61621 | S | ≥180 | 181 |
Thermal Properties | ||||
Temperature Index | IEC 60216 | ℃ | 155 | 155 |
Temp deflection under load Tf=1.8Mpa | ISO 75-2 | ℃ | ≥220 | ≥240 |
Thermal class | - | Class | - | F |
Flammability | IEC60707 | Class | - | V-0 |
The above values are for reference only and are taken from the average test results, do not represent complete consistency with the actual performance of the material.
Yes, based on drawings or samples.
UL, RoHS, REACH, CE, ISO, etc.
Usually 100 kg or 100 sheets, negotiable.
Yes, common samples free, buyer pays freight.
2-4 weeks after payment.
Yes, including labeling and packaging.
Yes, over 20 years.
T/T 30% deposit, 70% before shipment. Negotiable if supports needed.
Yes, we offer CNC machining.
Manufacturer and Exporter